Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Craig | 51% | 83 | 357 | 2,227 | 82 | 1 | 0 | 0 | |
|
Overview
Language code | be | |
---|---|---|
Aliased language codes | xbelorussian, by, bel | |
Text direction | Left to right | |
Number of speakers | 10,064,517 | |
Plural: Default plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 171 | 853 | 5,339 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 51% | 88 | 58% | 496 | 58% | 3,112 |
Translated | 51% | 88 | 58% | 496 | 58% | 3,112 |
Needs editing | 1% | 1 | 1% | 2 | 1% | 15 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 1 | 1% | 5 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 47% | 82 | 41% | 355 | 41% | 2,212 |
Quick numbers
853
Hosted words
171
Hosted strings
51%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+51%
—
Contributors
—
None
Resource update |
|
None
New string to translate |
1 new string to translate appeared in the translation.
2 years ago
|
None
Resource update |
The "
" file was changed.
2 years ago
|
None
Source string changed |
|
maty2go
New translation |
|
maty2go
New translation |
|
maty2go
New translation |
|
maty2go
New translation |
|
maty2go
Translation changed |
|
maty2go
New translation |
|
" file was changed. 2 years ago