Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary Craig MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
craig.horse MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
web.craig.chat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | craig.chat |
---|---|
Project maintainers | Snazzah |
Translation license | MIT craig.horse Craig |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 171 | 853 | 5,339 | |||
Translated | 100% | 171 | 100% | 853 | 100% | 5,339 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
Trends of last 30 days
None
Resource update |
|
maty2go
Translation changed Craig / craig.horse — Russian |
|
maty2go
Translation changed Craig / craig.horse — Russian |
|
Snazzah
Marked for edit Craig / craig.horse — Russian |
|
None
New string to translate Craig / craig.horse — Russian |
1 new string to translate appeared in the translation.
2 years ago
|
None
Resource update Craig / craig.horse — Russian |
The "
" file was changed.
2 years ago
|
None
Source string changed Craig / craig.horse — Russian |
|
maty2go
New translation |
|
maty2go
New translation |
|
maty2go
New translation |
|
ru/webapp.json
" file was changed. 2 years ago