| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Craig | 97% | 3 | 55 | 341 | 2 | 0 | 0 | 0 | |
Summary
| Language code | tok | |
|---|---|---|
| English name of the language | Toki Pona | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 107 | 561 | 3,573 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 104 | 90% | 506 | 90% | 3,232 |
| Translated | 97% | 104 | 90% | 506 | 90% | 3,232 |
| Needs editing | 1% | 1 | 1% | 2 | 1% | 15 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 2 | 9% | 53 | 9% | 326 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+97%
—
Contributors
—
None
Resource updated |
|
None
Source string changed |
|
None
Resource updated |
File “
tok.tbx” was added.
3 years ago
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
None
Resource updated |
The “
” file was changed.
3 years ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None
” file was changed. 3 years ago