Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English MIT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arabic MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Belarusian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dutch MIT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
French MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
German MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Japanese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Russian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spanish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Toki Pona MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Turkish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ukrainian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Overview
Project website | craig.chat | |
---|---|---|
Project maintainers |
![]() |
|
Translation license | MIT License | |
Translation process |
|
|
File mask |
*.tbx
|
12 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6 | 34 | 212 | |||
Source | 3 | 17 | 106 | |||
Translated | 100% | 6 | 100% | 34 | 100% | 212 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
![]() Alert triggered |
Broken project website URL
9 days ago
|
![]() Translation removed |
tokipona.tbx2 months ago |
![]() Resource updated |
File “
ja.tbx ” was added.
3 months ago
|
![]() Changes committed |
Changes committed
3 months ago
|
![]() Changes committed |
Changes committed
3 months ago
|
![]() Changes committed |
Changes committed
4 months ago
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|