| Strings Words Characters | |||
|---|---|---|---|
| 1,286 6,597 43,160 |
|
All strings | Browse Translate Zen |
| 339 889 5,639 |
|
Translated strings | Browse Translate Zen |
| 947 5,708 37,521 |
|
Unfinished strings | Browse Translate Zen |
| 947 5,708 37,521 |
|
Untranslated strings | Browse Translate Zen |
| 2 28 307 |
|
Strings with any failing checks | Browse Translate Zen |
| 2 28 307 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 3 6 35 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 1 2 15 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 1 26 292 |
|
Failing check: Mismatching line breaks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Commands LGPL-3.0-or-later | 13% | 260 | 1,686 | 10,317 | 260 | 1 | 0 | 0 | |
| Glossary Taco LGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Webhooks LGPL-3.0-or-later | 20% | 175 | 831 | 6,108 | 175 | 0 | 0 | 0 | |
| Bot LGPL-3.0-or-later | 33% | 512 | 3,191 | 21,096 | 512 | 1 | 0 | 0 | |
Summary
| Project website | tacobot.app | |
|---|---|---|
| Instructions for translators | ||
| Language | Polish | |
| Language code | pl | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 41,500,500 | |
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,286 | 6,597 | 43,160 | |||
| Translated | 26% | 339 | 13% | 889 | 13% | 5,639 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 2 | 1% | 28 | 1% | 307 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 73% | 947 | 86% | 5,708 | 86% | 37,521 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+26%
—
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
commands/en.json” file was changed. 10 months ago