| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English LGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Danish LGPL-3.0-or-later | 60% | 86 | 419 | 3,156 | 83 | 3 | 0 | 0 | |
| Dutch LGPL-3.0-or-later | 20% | 175 | 831 | 6,108 | 175 | 2 | 0 | 0 | |
| French LGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German LGPL-3.0-or-later | 90% | 21 | 48 | 249 | 21 | 0 | 0 | 0 | |
| Japanese LGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Korean LGPL-3.0-or-later | 20% | 175 | 831 | 6,108 | 175 | 0 | 0 | 0 | |
| Malay LGPL-3.0-or-later | 88% | 25 | 63 | 364 | 25 | 0 | 0 | 0 | |
| Polish LGPL-3.0-or-later | 20% | 175 | 831 | 6,108 | 175 | 0 | 0 | 0 | |
| Portuguese (Brazil) LGPL-3.0-or-later | 84% | 33 | 104 | 751 | 33 | 0 | 0 | 0 | |
| Romanian LGPL-3.0-or-later | 10% | 196 | 876 | 6,344 | 196 | 0 | 0 | 0 | |
| Russian LGPL-3.0-or-later | 52% | 103 | 354 | 2,488 | 103 | 0 | 0 | 0 | |
| Spanish LGPL-3.0-or-later | 31% | 150 | 696 | 5,092 | 149 | 1 | 0 | 0 | |
| Turkish LGPL-3.0-or-later | 90% | 21 | 45 | 233 | 21 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | tacobot.app | |
|---|---|---|
| Instructions for translators | ||
| Translation license | GNU Lesser General Public License v3.0 or later | |
| Translation process |
|
|
| File mask |
webhook/*.json
|
|
| Monolingual base language file |
webhook/en.json
|
|
5 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,066 | 12,754 | 91,714 | |||
| Source | 219 | 911 | 6,551 | |||
| Translated | 62% | 1,906 | 60% | 7,656 | 59% | 54,713 |
| Needs editing | 1% | 4 | 1% | 25 | 1% | 196 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 7 | 1% | 28 | 1% | 214 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 37% | 1,156 | 39% | 5,073 | 40% | 36,805 |
Quick numbers
12,754
Hosted words
3,066
Hosted strings
62%
Translated
0
Components
14
Languages
14
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+61%
—
Contributors
—
|
Repository notification received |
GitHub: https://api.github.com/repos/trello-talk/Translation, master
a month ago
|
None
Changes pushed |
Changes pushed
a month ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a month ago
|
|
Repository rebased |
Repository rebased
Original revision: 70122b4ecbb7f5400ca63d3f440fb599b4ea9aa6 New revision: 3d14dbb516cc87cc14467fdcf9ac76cf9cebf005 a month ago |
|
Repository notification received |
GitHub: https://api.github.com/repos/trello-talk/Translation, master
a month ago
|
None
Component locked |
The component was automatically locked because of an alert.
a month ago
|
None
Alert triggered |
Could not push the repository.
a month ago
|
None
Repository push failed |
To github.com:trello-talk/Translation.git ! [remote rejected] master -> master (cannot lock ref 'refs/heads/master': is at 4c0fcf65f1194413928be50588c088b84806ba69 but expected 1692fc519130886354184e7ddd9789cdac8b233f) error: failed to push some refs to 'github.com:trello-talk/Translation.git' (1)a month ago |
|
Changes committed |
Changes committed
a month ago
|
|
Translation added |
|
None