Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Ferret (craig.horse) MIT | 40% | 1,062 | 8,584 | 52,743 | 1,062 | 16 | 0 | 0 | |
web.craig.chat | 80% | 128 | 584 | 3,527 | 127 | 4 | 0 | 0 | |
Glossary Craig MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
craig.horse (V2) MIT | 90% | 107 | 715 | 4,561 | 104 | 27 | 0 | 0 | |
Overview
Project website | craig.chat | |
---|---|---|
Project maintainers |
![]() |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,594 | 22,215 | 137,387 | |||
Source | 335 | 2,060 | 12,737 | |||
Translated | 63% | 2,297 | 55% | 12,332 | 55% | 76,556 |
Needs editing | 1% | 4 | 1% | 7 | 1% | 52 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 47 | 1% | 294 | 1% | 1,974 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 35% | 1,293 | 44% | 9,876 | 44% | 60,779 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+63%
Translated
—
+100%
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
Arabic | 15% | 227 | 1,630 | 10,092 | 227 | 0 | 0 | 0 | |
Belarusian | 34% | 219 | 1,448 | 8,914 | 218 | 9 | 0 | 0 | |
Dutch | 71% | 95 | 786 | 4,941 | 95 | 8 | 0 | 0 | |
French | 59% | 134 | 1,086 | 6,657 | 134 | 2 | 0 | 0 | |
German | 59% | 134 | 1,086 | 6,657 | 134 | 6 | 0 | 0 | |
Japanese | 96% | 8 | 98 | 611 | 8 | 0 | 0 | 0 | |
Russian | 59% | 134 | 1,086 | 6,657 | 134 | 2 | 0 | 0 | |
Spanish | 59% | 134 | 1,086 | 6,657 | 134 | 1 | 0 | 0 | |
Toki Pona | 97% | 3 | 55 | 341 | 2 | 0 | 0 | 0 | |
Turkish | 97% | 9 | 138 | 843 | 8 | 4 | 0 | 0 | |
Ukrainian | 39% | 200 | 1,384 | 8,461 | 199 | 2 | 0 | 0 | |
![]() Component locked |
Component locked
5 days ago
|
![]() Repository rebased |
Repository rebased
Original revision: c2c3d4286f374ea5497315786c0529c9c78ff94a New revision: 10d4ea9c8f693a84b854676ac09d791d1373141a 6 days ago |
![]() Repository notification received |
GitHub: https://api.github.com/repos/CraigChat/translations, master
6 days ago
|
![]() Repository notification received |
GitHub: https://api.github.com/repos/CraigChat/translations, master
6 days ago
|
![]() Changes pushed |
Changes pushed
6 days ago
|
![]() Changes committed |
Changes committed
6 days ago
|
![]() Changes committed |
Changes committed
6 days ago
|
![]() Translation completed |
Translation completed
6 days ago
|
![]() Translation added |
|
![]() Screenshot uploaded |
modal_download_vtt6 days ago |
![]() Announcement posted |
This component has been deprecated in favor of the Ferret component, which is the new version of the download page. a month ago |
![]() Announcement posted |
This component is deprecated in favor of Ferret; a month ago |